A: General Information
| SL NO. | Information | Details | |
|---|---|---|---|
| 1 | NAME OF THE SCHOOL | MAHABUBNAGAR HIGH SCHOOL | |
| 2 | AFFILIATION NO (IF APPLICABLE) | NA | |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | H.no: 4-27, BHAGEERATHA COLONY, BHOOTHPUR ROAD, MAHABUBNAGAR TELANGANA 509001 | |
| 5 | PRINCIPAL NAME | Ms. U SANTHA | |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.ED. | |
| 7 | SCHOOL EMAIL ID | MBNRSCHOOL@GMAIL.COM | |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9010611133 |
B: Documents And Information
| SL No. | DOCUMENTS/INFORMATION | Details |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View/Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View/Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View/Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View/Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View/Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View/Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View/Download |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECERETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: Results And Academics
| Sl NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View/Download |
| 2 | ANNUAL ACADEMIC CALENDER | View/Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View/Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View/Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D: Staff(Teaching)
| Sl NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ms. U SANTHA |
| 2 | TOTAL NO. OF TEACHERS | 49 |
| PGT | ||
| TGT | ||
| PRT | ||
| 3 | TEACHERS SECTION RATIO | 1 : 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Result Class: X
| S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 121 | 118 | 97.52 | NA |
Result Class: XII
| S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NA | NA | NA | NA | NA |
E: School Infrastructure
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6250 Sq.Mts |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 50 & 54 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 66 |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |